Mon–Fri 7:30am–4:00pm · 718-786-2060

Blower wheel sizes

We build single and double inlet forward curve wheels from 6" to 40". Below is every standard size up to 30 3/16"; anything else is built to order. Pick a diameter to see its widths, bores and weights, or use the Wheel Finder to filter them all.

Single inlet sizes

37 standard sizes. Any bore, CW or CCW, inside or outside hub.

DiameterWidthBoreWeight
6"3 1/8"1/2"4.5 lb
6"4 1/8"1/2"5 lb
6"4 3/8"1/2"5 lb
6"5 1/8"1/2"6 lb
7 1/2"3 1/8"1/2"6.5 lb
7 1/2"4 1/8"1/2"7 lb
7 1/2"4 3/8"1/2"7 lb
7 1/2"5 1/8"1/2"8 lb
9"3 1/8"1/2–5/8"8.5 lb
9"4 1/8"1/2–5/8"9 lb
9"4 3/8"1/2–5/8"9.5 lb
9"5 1/8"1/2–5/8"10.5 lb
10 13/16"3 1/8"5/8–3/4"12 lb
10 13/16"4 1/8"5/8–3/4"12.5 lb
10 13/16"4 3/8"5/8–3/4"12.5 lb
10 13/16"5 1/8"5/8–3/4"13 lb
12 3/8"5 1/2"1"20 lb
12 3/8"6"1"21 lb
12 3/8"7 1/2"1"22 lb
12 3/8"9 1/8"1"23 lb
15 3/8"5 1/8"1"23 lb
15 3/8"6"1"24 lb
15 3/8"7 1/2"1"26 lb
15 3/8"9 1/8"1"27 lb
18 1/8"9 1/8"1 3/16"32 lb
18 1/8"10 5/8"1 3/16"33 lb
21 7/16"9 1/8"1 3/16"46 lb
21 7/16"10 5/8"1 3/16"48 lb
24 7/16"12 1/8"1 7/16"65 lb
24 7/16"13 5/8"1 7/16"66 lb
24 7/16"15 1/8"1 7/16"68 lb
27 7/16"12 1/8"1 11/16"95 lb
27 7/16"13 5/8"1 11/16"96 lb
27 7/16"15 1/8"1 11/16"99 lb
30 3/16"12 1/8"1 11/16"107 lb
30 3/16"13 5/8"1 11/16"108 lb
30 3/16"15 1/8"1 11/16"110 lb

Double inlet sizes

70 standard sizes. Bore to your specification.

DiameterWidthBore
6"6 3/8"3/4"
6"7 1/4"3/4"
6"7 1/2"3/4"
6"8 1/4"3/4"
6"8 3/4"3/4"
6"9 5/8"3/4"
6"10 3/8"3/4"
7 1/2"6 3/8"3/4"
7 1/2"7 1/4"3/4"
7 1/2"7 1/2"3/4"
7 1/2"8 1/4"3/4"
7 1/2"8 5/8"3/4"
7 1/2"9 1/4"3/4"
7 1/2"9 5/8"3/4"
7 1/2"10 1/4"3/4"
9"6 3/8"1"
9"7 1/4"1"
9"7 1/2"1"
9"8 1/4"1"
9"8 5/8"1"
9"9 1/4"1"
9"9 5/8"1"
9"10 1/4"1"
10 13/16"6 3/8"1"
10 13/16"7 1/2"1"
10 13/16"8 1/4"1"
10 13/16"8 5/8"1"
10 13/16"9 1/4"1"
10 13/16"9 5/8"1"
10 13/16"10 1/4"1"
12 3/8"6 3/8"1 3/16"
12 3/8"11 1/4"1 3/16"
12 3/8"12 1/4"1 3/16"
12 3/8"13 1/4"1 3/16"
12 3/8"13 5/8"1 3/16"
12 3/8"14 1/2"1 3/16"
12 3/8"15 1/4"1 3/16"
12 3/8"16 1/2"1 3/16"
12 3/8"18 1/4"1 3/16"
15 3/8"6 3/8"1 3/16"
15 3/8"11 1/4"1 3/16"
15 3/8"11 5/8"1 3/16"
15 3/8"12 1/4"1 3/16"
15 3/8"13 1/4"1 3/16"
15 3/8"13 5/8"1 3/16"
15 3/8"14 1/2"1 3/16"
15 3/8"15 1/4"1 3/16"
15 3/8"16 1/2"1 3/16"
15 3/8"18 1/4"1 3/16"
18 1/8"16 1/2"1 3/16"
18 1/8"18 1/4"1 3/16"
18 1/8"20"1 3/16"
18 1/8"21 1/2"1 3/16"
21 7/16"18 1/4"1 3/16"
21 7/16"20"1 3/16"
21 7/16"21 1/2"1 3/16"
24 7/16"24 1/2"1 11/16"
24 7/16"26"1 11/16"
24 7/16"27 1/2"1 11/16"
24 7/16"29"1 11/16"
24 7/16"30 1/2"1 11/16"
27 7/16"24 1/2"1 11/16"
27 7/16"26"1 11/16"
27 7/16"27 1/2"1 11/16"
27 7/16"29"1 11/16"
27 7/16"30 1/2"1 11/16"
30 3/16"24 1/2"1 15/16"
30 3/16"26"1 15/16"
30 3/16"27 1/2"1 15/16"
30 3/16"30 1/2"1 15/16"

Don't see your size? We build custom sizes and duplicate wheels from a sample.